Classement general statique tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GLON | Catherine | 1 | 23/06/1971 | AASS-SUB. SARCELLES | 06:00:00 | 06:45 | 0 s | 06:45:61 | ||
| MENOU-ARNOUX | Emmanuelle | 2 | 04/12/1971 | CTRE ACTIV. SUB. DE VERSAILLES | 04:34:00 | 06:21 | 0 s | 06:21:20 | ||
| MARTIN | Florine | 3 | 10/12/1983 | FREEDIVE EVOLUTION | 04:30:00 | 04:47 | 0 s | 04:47:07 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 03:00:00 | 04:08 | 0 s | 04:08:09 | ||
| STANKIEWICZ | Katarina | 29/12/1977 | APNEE ATTITUDE | 03:30:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 |
Classement general statique tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VINCENEUX | Jean | 1 | 25/11/1966 | PUTEAUX PLONGEE | 07:29:00 | 08:26 | 0 s | 08:26:03 | ||
| HENRY | Nicolas | 2 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 06:00:00 | 06:43 | 0 s | 06:43:42 | ||
| GOEMAERE | Francois xavier | 3 | 14/02/1977 | PARIS UNDERWATER ADVENTURES - PUWA | 06:00:00 | 06:40 | 0 s | 06:40:09 | ||
| REINSTETTEL | Gaetan | 4 | 01/08/1984 | CLUB NAUTIQUE DE L'OUEST | 06:00:00 | 06:18 | 0 s | 06:18:23 | ||
| AGGOUNE | Sebastien | 5 | 04/12/1978 | UNION SPORTIVE DE MELUN | 05:30:00 | 05:51 | 0 s | 05:51:12 | ||
| RISPAL | Adrien | 6 | 27/08/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 05:00:00 | 05:38 | 0 s | 05:38:22 | ||
| DHERBECOURT | Jean baptiste | 7 | 08/12/1982 | HIPPOCAMPE CL. ENT.SPORT MASSY | 04:00:00 | 05:13 | 0 s | 05:13:92 | ||
| LONG | Peter | 8 | 11/02/1977 | APNEE LIBRE 77 | 06:05:00 | 05:06 | 0 s | 05:06:67 | ||
| HARRAULT | Sylvain | 9 | 15/12/1977 | UNION SPORTIVE DE MELUN | 06:00:00 | 05:04 | 0 s | 05:04:82 | ||
| HORREARD | Francois | 10 | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 05:00:00 | 05:02 | 0 s | 05:02:31 | ||
| GAVALDON | Jean paul | 11 | 29/01/1958 | AASS-SUB. SARCELLES | 04:00:00 | 04:32 | 0 s | 04:32:18 | ||
| LELARGE | Gerald | 17/03/1978 | APNEE ATTITUDE | 05:00:00 | 06:34 | Disqualification | Syncope | DSQ | DSQ |
Classement statique Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GLON | Catherine | 1 | 23/06/1971 | AASS-SUB. SARCELLES | 06:00:00 | 06:45 | 0 s | 06:45:61 | ||
| MENOU-ARNOUX | Emmanuelle | 2 | 04/12/1971 | CTRE ACTIV. SUB. DE VERSAILLES | 04:34:00 | 06:21 | 0 s | 06:21:20 | ||
| MARTIN | Florine | 3 | 10/12/1983 | FREEDIVE EVOLUTION | 04:30:00 | 04:47 | 0 s | 04:47:07 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 03:00:00 | 04:08 | 0 s | 04:08:09 | ||
| STANKIEWICZ | Katarina | 29/12/1977 | APNEE ATTITUDE | 03:30:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 |
Classement statique Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VINCENEUX | Jean | 1 | 25/11/1966 | PUTEAUX PLONGEE | 07:29:00 | 08:26 | 0 s | 08:26:03 | ||
| HENRY | Nicolas | 2 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 06:00:00 | 06:43 | 0 s | 06:43:42 | ||
| GOEMAERE | Francois xavier | 3 | 14/02/1977 | PARIS UNDERWATER ADVENTURES - PUWA | 06:00:00 | 06:40 | 0 s | 06:40:09 | ||
| REINSTETTEL | Gaetan | 4 | 01/08/1984 | CLUB NAUTIQUE DE L'OUEST | 06:00:00 | 06:18 | 0 s | 06:18:23 | ||
| AGGOUNE | Sebastien | 5 | 04/12/1978 | UNION SPORTIVE DE MELUN | 05:30:00 | 05:51 | 0 s | 05:51:12 | ||
| RISPAL | Adrien | 6 | 27/08/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 05:00:00 | 05:38 | 0 s | 05:38:22 | ||
| DHERBECOURT | Jean baptiste | 7 | 08/12/1982 | HIPPOCAMPE CL. ENT.SPORT MASSY | 04:00:00 | 05:13 | 0 s | 05:13:92 | ||
| LONG | Peter | 8 | 11/02/1977 | APNEE LIBRE 77 | 06:05:00 | 05:06 | 0 s | 05:06:67 | ||
| HARRAULT | Sylvain | 9 | 15/12/1977 | UNION SPORTIVE DE MELUN | 06:00:00 | 05:04 | 0 s | 05:04:82 | ||
| HORREARD | Francois | 10 | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 05:00:00 | 05:02 | 0 s | 05:02:31 | ||
| GAVALDON | Jean paul | 11 | 29/01/1958 | AASS-SUB. SARCELLES | 04:00:00 | 04:32 | 0 s | 04:32:18 | ||
| LELARGE | Gerald | 17/03/1978 | APNEE ATTITUDE | 05:00:00 | 06:34 | Disqualification | Syncope | DSQ | DSQ |
Classement general dynamique monopalme tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKY | Celine | 1 | 13/04/1989 | LEVALLOIS SPORTING CLUB PLONGEE | 205.00 | 150.00 | 0 m | 150.00 | ||
| DUMONT | Celine | 2 | 25/02/1974 | APNEE ATTITUDE | 139.00 | 143.30 | 0 m | 143.30 | ||
| COLLINET | Sabine | 3 | 06/12/1983 | APNEE ATTITUDE | 129.00 | 121.55 | 0 m | 121.55 | ||
| LOMBARD | Astrid | 4 | 25/02/1976 | CTRE ACTIV. SUB. DE VERSAILLES | 125.00 | 99.60 | 0 m | 99.60 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 125.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement general dynamique monopalme tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LONG | Peter | 1 | 11/02/1977 | APNEE LIBRE 77 | 184.00 | 200.00 | 0 m | 200.00 | ||
| MURZEAU | Quentin | 2 | 19/07/1978 | CLUB OCEANAUTE DE COURBEVOIE | 182.00 | 186.65 | 0 m | 186.65 | ||
| DUCROCQ | Sylvain | 3 | 10/06/1967 | CTRE ACTIV. SUB. DE VERSAILLES | 178.00 | 177.35 | 0 m | 177.35 | ||
| SEYLLER | Antoine | 4 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 157.00 | 172.30 | 0 m | 172.30 | ||
| LORIDO | Olivier | 5 | 23/06/1979 | CLUB DE LA BULLE | 160.00 | 154.35 | 0 m | 154.35 | ||
| BROSSIER | Yann | 6 | 02/12/1978 | 7E APNEE | 108.00 | 151.70 | 0 m | 151.70 | ||
| RIALET | Jean louis | 7 | 14/10/1983 | DEEP BRAIN DIVE | 162.00 | 150.00 | 0 m | 150.00 | ||
| AUBERT | Sebastien | 8 | 15/09/1971 | APNEE ATTITUDE | 180.00 | 139.75 | 0 m | 139.75 | ||
| SOUKI | Ilyes | 9 | 11/10/2009 | CLUB NAUTIQUE DE L'OUEST | 106.00 | 134.95 | 0 m | 134.95 | ||
| ROBIN | Guillaume | 10 | 28/07/1995 | HIPPOCAMPE CL. ENT.SPORT MASSY | 125.00 | 132.10 | 0 m | 132.10 | ||
| GAVALDON | Jean paul | 11 | 29/01/1958 | AASS-SUB. SARCELLES | 111.00 | 122.90 | 0 m | 122.90 | ||
| VINCENEUX | Jean | 12 | 25/11/1966 | PUTEAUX PLONGEE | 150.00 | 109.29 | 0 m | 109.29 | ||
| DUSSAUD | Sebastien | 22/03/1980 | APNEE ATTITUDE | 199.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| PEROLAT | Julien | 02/01/1990 | CERCLE NAUTIQUE DE POISSY | 164.00 | 0 | Disqualification | Absent | DSQ | DSQ | |
| FREDON | Philippe | 08/02/1963 | APNEE ATTITUDE | 179.00 | 198.15 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement dynamique monopalme Hommes Jeunes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| SOUKI | Ilyes | 1 | 11/10/2009 | CLUB NAUTIQUE DE L'OUEST | 106.00 | 134.95 | 0 m | 134.95 |
Classement dynamique monopalme Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKY | Celine | 1 | 13/04/1989 | LEVALLOIS SPORTING CLUB PLONGEE | 205.00 | 150.00 | 0 m | 150.00 | ||
| DUMONT | Celine | 2 | 25/02/1974 | APNEE ATTITUDE | 139.00 | 143.30 | 0 m | 143.30 | ||
| COLLINET | Sabine | 3 | 06/12/1983 | APNEE ATTITUDE | 129.00 | 121.55 | 0 m | 121.55 | ||
| LOMBARD | Astrid | 4 | 25/02/1976 | CTRE ACTIV. SUB. DE VERSAILLES | 125.00 | 99.60 | 0 m | 99.60 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 125.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement dynamique monopalme Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LONG | Peter | 1 | 11/02/1977 | APNEE LIBRE 77 | 184.00 | 200.00 | 0 m | 200.00 | ||
| MURZEAU | Quentin | 2 | 19/07/1978 | CLUB OCEANAUTE DE COURBEVOIE | 182.00 | 186.65 | 0 m | 186.65 | ||
| DUCROCQ | Sylvain | 3 | 10/06/1967 | CTRE ACTIV. SUB. DE VERSAILLES | 178.00 | 177.35 | 0 m | 177.35 | ||
| SEYLLER | Antoine | 4 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 157.00 | 172.30 | 0 m | 172.30 | ||
| LORIDO | Olivier | 5 | 23/06/1979 | CLUB DE LA BULLE | 160.00 | 154.35 | 0 m | 154.35 | ||
| BROSSIER | Yann | 6 | 02/12/1978 | 7E APNEE | 108.00 | 151.70 | 0 m | 151.70 | ||
| RIALET | Jean louis | 7 | 14/10/1983 | DEEP BRAIN DIVE | 162.00 | 150.00 | 0 m | 150.00 | ||
| AUBERT | Sebastien | 8 | 15/09/1971 | APNEE ATTITUDE | 180.00 | 139.75 | 0 m | 139.75 | ||
| ROBIN | Guillaume | 9 | 28/07/1995 | HIPPOCAMPE CL. ENT.SPORT MASSY | 125.00 | 132.10 | 0 m | 132.10 | ||
| GAVALDON | Jean paul | 10 | 29/01/1958 | AASS-SUB. SARCELLES | 111.00 | 122.90 | 0 m | 122.90 | ||
| VINCENEUX | Jean | 11 | 25/11/1966 | PUTEAUX PLONGEE | 150.00 | 109.29 | 0 m | 109.29 | ||
| DUSSAUD | Sebastien | 22/03/1980 | APNEE ATTITUDE | 199.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| PEROLAT | Julien | 02/01/1990 | CERCLE NAUTIQUE DE POISSY | 164.00 | 0 | Disqualification | Absent | DSQ | DSQ | |
| FREDON | Philippe | 08/02/1963 | APNEE ATTITUDE | 179.00 | 198.15 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement general dynamique bi tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| MENOU-ARNOUX | Emmanuelle | 1 | 04/12/1971 | CTRE ACTIV. SUB. DE VERSAILLES | 147.00 | 152.93 | 0 m | 152.93 | ||
| STANKIEWICZ | Katarina | 2 | 29/12/1977 | APNEE ATTITUDE | 117.00 | 128.42 | 0 m | 128.42 | ||
| LANDEAU | Sophie | 3 | 28/05/1976 | APNEE ATTITUDE | 112.00 | 115.64 | 0 m | 115.64 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 87.00 | 108.10 | 0 m | 108.10 | ||
| MARTIN | Florine | 5 | 10/12/1983 | FREEDIVE EVOLUTION | 157.00 | 100.00 | 0 m | 100.00 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 113.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement general dynamique bi tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| ANTONOV | Alexis | 1 | 14/04/1974 | CTRE ACTIV. SUB. DE VERSAILLES | 180.00 | 178.63 | 0 m | 178.63 | ||
| SEGUI | Danny | 2 | 24/02/1980 | APNEE ATTITUDE | 178.00 | 178.40 | 0 m | 178.40 | ||
| SEYLLER | Antoine | 3 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 157.00 | 166.55 | 0 m | 166.55 | ||
| AUBERT | Sebastien | 4 | 15/09/1971 | APNEE ATTITUDE | 143.00 | 162.10 | 0 m | 162.10 | ||
| RISPAL | Adrien | 5 | 27/08/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 131.00 | 150.00 | 0 m | 150.00 | ||
| GADOIN | Matthieu | 5 | 16/01/1984 | DEEP BRAIN DIVE | 149.00 | 150.00 | 0 m | 150.00 | ||
| NOURA | Karim | 7 | 11/05/1992 | APNEE ATTITUDE | 156.00 | 143.25 | 0 m | 143.25 | ||
| PASCAL | Alain | 8 | 21/02/1976 | APNEE ATTITUDE | 132.00 | 138.50 | 0 m | 138.50 | ||
| HARRAULT | Sylvain | 9 | 15/12/1977 | UNION SPORTIVE DE MELUN | 175.00 | 136.10 | 0 m | 136.10 | ||
| HENRY | Nicolas | 10 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 122.00 | 127.20 | 0 m | 127.20 | ||
| LORIDO | Daniel | 11 | 03/01/1953 | CLUB SUBAQUATIQUE LES VENETES | 125.00 | 117.71 | 0 m | 117.71 | ||
| JUYOU | Ugo | 12 | 20/02/1978 | CENTRE FEDERAL DE PLONGEE LE NAUTILE | 143.00 | 117.70 | 0 m | 117.70 | ||
| DHERBECOURT | Jean baptiste | 13 | 08/12/1982 | HIPPOCAMPE CL. ENT.SPORT MASSY | 75.00 | 110.30 | 0 m | 110.30 | ||
| AGGOUNE | Sebastien | 14 | 04/12/1978 | UNION SPORTIVE DE MELUN | 142.00 | 104.30 | 0 m | 104.30 | ||
| BADROUNI | Mohamed firas | 15 | 21/09/1992 | CERCLE NAUTIQUE DE POISSY | 125.00 | 99.20 | 0 m | 99.20 | ||
| LORIDO | Olivier | 23/06/1979 | CLUB DE LA BULLE | 106.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| HORREARD | Francois | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 120.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| SOUKI | Ilyes | 11/10/2009 | CLUB NAUTIQUE DE L'OUEST | 137.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| DUSSAUD | Sebastien | 22/03/1980 | APNEE ATTITUDE | 193.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| MAALAOUI | Larbi | 18/11/1974 | APNEE ATTITUDE | 155.00 | 159.90 | Disqualification | Syncope | DSQ | DSQ |
Classement dynamique bi Hommes Jeunes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| SOUKI | Ilyes | 11/10/2009 | CLUB NAUTIQUE DE L'OUEST | 137.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement dynamique bi Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| MENOU-ARNOUX | Emmanuelle | 1 | 04/12/1971 | CTRE ACTIV. SUB. DE VERSAILLES | 147.00 | 152.93 | 0 m | 152.93 | ||
| STANKIEWICZ | Katarina | 2 | 29/12/1977 | APNEE ATTITUDE | 117.00 | 128.42 | 0 m | 128.42 | ||
| LANDEAU | Sophie | 3 | 28/05/1976 | APNEE ATTITUDE | 112.00 | 115.64 | 0 m | 115.64 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 87.00 | 108.10 | 0 m | 108.10 | ||
| MARTIN | Florine | 5 | 10/12/1983 | FREEDIVE EVOLUTION | 157.00 | 100.00 | 0 m | 100.00 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 113.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement dynamique bi Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| ANTONOV | Alexis | 1 | 14/04/1974 | CTRE ACTIV. SUB. DE VERSAILLES | 180.00 | 178.63 | 0 m | 178.63 | ||
| SEGUI | Danny | 2 | 24/02/1980 | APNEE ATTITUDE | 178.00 | 178.40 | 0 m | 178.40 | ||
| SEYLLER | Antoine | 3 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 157.00 | 166.55 | 0 m | 166.55 | ||
| AUBERT | Sebastien | 4 | 15/09/1971 | APNEE ATTITUDE | 143.00 | 162.10 | 0 m | 162.10 | ||
| RISPAL | Adrien | 5 | 27/08/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 131.00 | 150.00 | 0 m | 150.00 | ||
| GADOIN | Matthieu | 5 | 16/01/1984 | DEEP BRAIN DIVE | 149.00 | 150.00 | 0 m | 150.00 | ||
| NOURA | Karim | 7 | 11/05/1992 | APNEE ATTITUDE | 156.00 | 143.25 | 0 m | 143.25 | ||
| PASCAL | Alain | 8 | 21/02/1976 | APNEE ATTITUDE | 132.00 | 138.50 | 0 m | 138.50 | ||
| HARRAULT | Sylvain | 9 | 15/12/1977 | UNION SPORTIVE DE MELUN | 175.00 | 136.10 | 0 m | 136.10 | ||
| HENRY | Nicolas | 10 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 122.00 | 127.20 | 0 m | 127.20 | ||
| LORIDO | Daniel | 11 | 03/01/1953 | CLUB SUBAQUATIQUE LES VENETES | 125.00 | 117.71 | 0 m | 117.71 | ||
| JUYOU | Ugo | 12 | 20/02/1978 | CENTRE FEDERAL DE PLONGEE LE NAUTILE | 143.00 | 117.70 | 0 m | 117.70 | ||
| DHERBECOURT | Jean baptiste | 13 | 08/12/1982 | HIPPOCAMPE CL. ENT.SPORT MASSY | 75.00 | 110.30 | 0 m | 110.30 | ||
| AGGOUNE | Sebastien | 14 | 04/12/1978 | UNION SPORTIVE DE MELUN | 142.00 | 104.30 | 0 m | 104.30 | ||
| BADROUNI | Mohamed firas | 15 | 21/09/1992 | CERCLE NAUTIQUE DE POISSY | 125.00 | 99.20 | 0 m | 99.20 | ||
| LORIDO | Olivier | 23/06/1979 | CLUB DE LA BULLE | 106.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| HORREARD | Francois | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 120.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| DUSSAUD | Sebastien | 22/03/1980 | APNEE ATTITUDE | 193.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| MAALAOUI | Larbi | 18/11/1974 | APNEE ATTITUDE | 155.00 | 159.90 | Disqualification | Syncope | DSQ | DSQ |
Classement general dynamique sans palmes tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKY | Celine | 1 | 13/04/1989 | LEVALLOIS SPORTING CLUB PLONGEE | 156.00 | 139.50 | 0 m | 139.50 | ||
| COLLINET | Sabine | 2 | 06/12/1983 | APNEE ATTITUDE | 93.00 | 92.45 | 0 m | 92.45 | ||
| STANKIEWICZ | Katarina | 3 | 29/12/1977 | APNEE ATTITUDE | 100.00 | 87.47 | 0 m | 87.47 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 81.00 | 78.00 | 0 m | 78.00 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 93.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement general dynamique sans palmes tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| SEGUI | Danny | 1 | 24/02/1980 | APNEE ATTITUDE | 160.00 | 130.10 | 0 m | 130.10 | ||
| MURZEAU | Quentin | 2 | 19/07/1978 | CLUB OCEANAUTE DE COURBEVOIE | 131.00 | 126.50 | 0 m | 126.50 | ||
| LORIDO | Olivier | 3 | 23/06/1979 | CLUB DE LA BULLE | 119.00 | 123.60 | 0 m | 123.60 | ||
| AGGOUNE | Sebastien | 4 | 04/12/1978 | UNION SPORTIVE DE MELUN | 129.00 | 114.50 | 0 m | 114.50 | ||
| SEYLLER | Antoine | 5 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 108.00 | 111.06 | 0 m | 111.06 | ||
| LORIDO | Daniel | 6 | 03/01/1953 | CLUB SUBAQUATIQUE LES VENETES | 82.00 | 100.00 | 0 m | 100.00 | ||
| DUCROCQ | Sylvain | 6 | 10/06/1967 | CTRE ACTIV. SUB. DE VERSAILLES | 127.00 | 100.00 | 0 m | 100.00 | ||
| PASCAL | Alain | 8 | 21/02/1976 | APNEE ATTITUDE | 114.00 | 96.55 | 0 m | 96.55 | ||
| VINCENEUX | Jean | 9 | 25/11/1966 | PUTEAUX PLONGEE | 91.00 | 87.20 | 0 m | 87.20 | ||
| ROBIN | Guillaume | 10 | 28/07/1995 | HIPPOCAMPE CL. ENT.SPORT MASSY | 80.00 | 86.90 | 0 m | 86.90 | ||
| BROSSIER | Yann | 11 | 02/12/1978 | 7E APNEE | 85.00 | 83.58 | 0 m | 83.58 | ||
| HENRY | Nicolas | 12 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 80.00 | 82.40 | 0 m | 82.40 | ||
| HORREARD | Francois | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 90.00 | 95.00 | Disqualification | Syncope | DSQ | DSQ |
Classement dynamique sans palmes Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKY | Celine | 1 | 13/04/1989 | LEVALLOIS SPORTING CLUB PLONGEE | 156.00 | 139.50 | 0 m | 139.50 | ||
| COLLINET | Sabine | 2 | 06/12/1983 | APNEE ATTITUDE | 93.00 | 92.45 | 0 m | 92.45 | ||
| STANKIEWICZ | Katarina | 3 | 29/12/1977 | APNEE ATTITUDE | 100.00 | 87.47 | 0 m | 87.47 | ||
| LACHAUX | Nadine | 4 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 81.00 | 78.00 | 0 m | 78.00 | ||
| PURON | Lucie | 06/09/1990 | ASSOCIATION DES APNEISTES ANONYMES | 93.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 |
Classement dynamique sans palmes Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| SEGUI | Danny | 1 | 24/02/1980 | APNEE ATTITUDE | 160.00 | 130.10 | 0 m | 130.10 | ||
| MURZEAU | Quentin | 2 | 19/07/1978 | CLUB OCEANAUTE DE COURBEVOIE | 131.00 | 126.50 | 0 m | 126.50 | ||
| LORIDO | Olivier | 3 | 23/06/1979 | CLUB DE LA BULLE | 119.00 | 123.60 | 0 m | 123.60 | ||
| AGGOUNE | Sebastien | 4 | 04/12/1978 | UNION SPORTIVE DE MELUN | 129.00 | 114.50 | 0 m | 114.50 | ||
| SEYLLER | Antoine | 5 | 16/04/1992 | PARIS UNDERWATER ADVENTURES - PUWA | 108.00 | 111.06 | 0 m | 111.06 | ||
| LORIDO | Daniel | 6 | 03/01/1953 | CLUB SUBAQUATIQUE LES VENETES | 82.00 | 100.00 | 0 m | 100.00 | ||
| DUCROCQ | Sylvain | 6 | 10/06/1967 | CTRE ACTIV. SUB. DE VERSAILLES | 127.00 | 100.00 | 0 m | 100.00 | ||
| PASCAL | Alain | 8 | 21/02/1976 | APNEE ATTITUDE | 114.00 | 96.55 | 0 m | 96.55 | ||
| VINCENEUX | Jean | 9 | 25/11/1966 | PUTEAUX PLONGEE | 91.00 | 87.20 | 0 m | 87.20 | ||
| ROBIN | Guillaume | 10 | 28/07/1995 | HIPPOCAMPE CL. ENT.SPORT MASSY | 80.00 | 86.90 | 0 m | 86.90 | ||
| BROSSIER | Yann | 11 | 02/12/1978 | 7E APNEE | 85.00 | 83.58 | 0 m | 83.58 | ||
| HENRY | Nicolas | 12 | 07/04/1975 | CTRE ACTIV. SUB. DE VERSAILLES | 80.00 | 82.40 | 0 m | 82.40 | ||
| HORREARD | Francois | 16/06/1959 | CLUB OCEANAUTE DE COURBEVOIE | 90.00 | 95.00 | Disqualification | Syncope | DSQ | DSQ |
Classement general 8x50 tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| COLLINET | Sabine | 06/12/1983 | APNEE ATTITUDE | 08:00 | DSQ | Faute de règlement | Départ hors protocole | DSQ | DSQ |
Classement general 8x50 tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
