Loading...
Classement general statique tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 05:00:00 | 05:37 | 0 s | 05:37:29 |
Classement general statique tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| KOHN | Stephan | 1 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 06:09:00 | 06:19 | 0 s | 06:19:07 | ||
| LE GALLOU | Alexandre | 2 | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 06:00:00 | 06:06 | 0 s | 06:06:98 | ||
| GALL | David | 3 | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 04:00:00 | 04:50 | 0 s | 04:50:15 | ||
| HAUSSARD | Paul | 4 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 03:20:00 | 03:50 | 0 s | 03:50:55 | ||
| DE MANEVILLE | Frederic | 29/05/1969 | CLUB APNEA NOUVELLE CALEDONIE | 05:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 | |
| ROUSSELOT | Vincent | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 06:15:00 | 06:14 | Disqualification | Syncope | DSQ | DSQ |
Classement statique Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 05:00:00 | 05:37 | 0 s | 05:37:29 |
Classement statique Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| KOHN | Stephan | 1 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 06:09:00 | 06:19 | 0 s | 06:19:07 | ||
| LE GALLOU | Alexandre | 2 | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 06:00:00 | 06:06 | 0 s | 06:06:98 | ||
| GALL | David | 3 | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 04:00:00 | 04:50 | 0 s | 04:50:15 | ||
| HAUSSARD | Paul | 4 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 03:20:00 | 03:50 | 0 s | 03:50:55 | ||
| DE MANEVILLE | Frederic | 29/05/1969 | CLUB APNEA NOUVELLE CALEDONIE | 05:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 | |
| ROUSSELOT | Vincent | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 06:15:00 | 06:14 | Disqualification | Syncope | DSQ | DSQ |
Classement general dynamique monopalme tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| KOHN | Stephan | 1 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 177.00 | 178.39 | 0 m | 178.39 | ||
| JEAN BAPTISTE | Yves | 2 | 04/08/1959 | CLUB APNEA NOUVELLE CALEDONIE | 125.00 | 103.83 | 0 m | 103.83 |
Classement dynamique monopalme Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| KOHN | Stephan | 1 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 177.00 | 178.39 | 0 m | 178.39 | ||
| JEAN BAPTISTE | Yves | 2 | 04/08/1959 | CLUB APNEA NOUVELLE CALEDONIE | 125.00 | 103.83 | 0 m | 103.83 |
Classement general dynamique bi tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 101.00 | 106.26 | 0 m | 106.26 | ||
| VERNIER | Clotilde | 2 | 22/03/1977 | CLUB APNEA NOUVELLE CALEDONIE | 1.00 | 76.80 | 0 m | 76.80 |
Classement general dynamique bi tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| RUINEAU | Olivier | 1 | 01/02/1983 | CLUB APNEA NOUVELLE CALEDONIE | 1.00 | 143.21 | 0 m | 143.21 | ||
| SOURY-LAVERGNE | Franck | 2 | 26/10/1983 | CMO LA FOA APNEE | 1.00 | 116.85 | 0 m | 116.85 | ||
| HAUSSARD | Paul | 3 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 129.00 | 100.84 | 0 m | 100.84 | ||
| ROUSSELOT | Vincent | 4 | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 1.00 | 98.93 | 0 m | 98.93 | ||
| GALL | David | 5 | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 1.00 | 95.92 | 0 m | 95.92 | ||
| LAUGA | Francis | 6 | 26/09/1968 | LE LAGON CLUB DE KONE | 80.00 | 87.25 | 0 m | 87.25 | ||
| BLOMME | Steven | 24/08/1969 | LE LAGON CLUB DE KONE | 1.00 | 61.39 | Faute de règlement | Protocole de sortie | DSQ | DSQ | |
| LE GALLOU | Alexandre | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 161.00 | 182.53 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement dynamique bi Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 101.00 | 106.26 | 0 m | 106.26 | ||
| VERNIER | Clotilde | 2 | 22/03/1977 | CLUB APNEA NOUVELLE CALEDONIE | 1.00 | 76.80 | 0 m | 76.80 |
Classement dynamique bi Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| RUINEAU | Olivier | 1 | 01/02/1983 | CLUB APNEA NOUVELLE CALEDONIE | 1.00 | 143.21 | 0 m | 143.21 | ||
| SOURY-LAVERGNE | Franck | 2 | 26/10/1983 | CMO LA FOA APNEE | 1.00 | 116.85 | 0 m | 116.85 | ||
| HAUSSARD | Paul | 3 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 129.00 | 100.84 | 0 m | 100.84 | ||
| ROUSSELOT | Vincent | 4 | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 1.00 | 98.93 | 0 m | 98.93 | ||
| GALL | David | 5 | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 1.00 | 95.92 | 0 m | 95.92 | ||
| LAUGA | Francis | 6 | 26/09/1968 | LE LAGON CLUB DE KONE | 80.00 | 87.25 | 0 m | 87.25 | ||
| BLOMME | Steven | 24/08/1969 | LE LAGON CLUB DE KONE | 1.00 | 61.39 | Faute de règlement | Protocole de sortie | DSQ | DSQ | |
| LE GALLOU | Alexandre | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 161.00 | 182.53 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement general dynamique sans palmes tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 65.00 | 80.10 | 0 m | 80.10 |
Classement general dynamique sans palmes tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LE GALLOU | Alexandre | 1 | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 150.00 | 162.10 | 0 m | 162.10 | ||
| KOHN | Stephan | 2 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 140.00 | 113.92 | 0 m | 113.92 | ||
| JEAN BAPTISTE | Yves | 3 | 04/08/1959 | CLUB APNEA NOUVELLE CALEDONIE | 78.00 | 100.00 | 0 m | 100.00 | ||
| HAUSSARD | Paul | 4 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 68.00 | 49.30 | 0 m | 49.30 | ||
| ROUSSELOT | Vincent | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 1.00 | 0 | 0 | ||||
| GALL | David | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 1.00 | 75.73 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement dynamique sans palmes Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| DO KHAC | Emma | 1 | 20/07/1988 | CLUB APNEA NOUVELLE CALEDONIE | 65.00 | 80.10 | 0 m | 80.10 |
Classement dynamique sans palmes Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LE GALLOU | Alexandre | 1 | 07/03/1986 | CLUB APNEA NOUVELLE CALEDONIE | 150.00 | 162.10 | 0 m | 162.10 | ||
| KOHN | Stephan | 2 | 13/04/1969 | CLUB APNEA NOUVELLE CALEDONIE | 140.00 | 113.92 | 0 m | 113.92 | ||
| JEAN BAPTISTE | Yves | 3 | 04/08/1959 | CLUB APNEA NOUVELLE CALEDONIE | 78.00 | 100.00 | 0 m | 100.00 | ||
| HAUSSARD | Paul | 4 | 06/01/1994 | CLUB APNEA NOUVELLE CALEDONIE | 68.00 | 49.30 | 0 m | 49.30 | ||
| ROUSSELOT | Vincent | 02/01/1977 | CLUB SUBAQUATIQUE ALREEN | 1.00 | 0 | 0 | ||||
| GALL | David | 07/07/1979 | ASSOCIATION SUBAQUACLUB DE VILLEBON | 1.00 | 75.73 | Faute de règlement | Protocole de sortie | DSQ | DSQ |