Classement general statique tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 02:30:00 | 04:17 | 0 s | 04:17:94 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 03:00:00 | 03:39 | 0 s | 03:39:31 |
Classement general statique tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GAZAGNES | Thierry | 1 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 03:30:00 | 05:07 | 0 s | 05:07:73 | ||
| SEURET | Thomas | 2 | 07/12/1985 | REIMS PALMES APNEE | 05:00:00 | 04:57 | 0 s | 04:57:18 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 04:00:00 | 04:48 | 0 s | 04:48:39 | ||
| GANDON | Thomas | 4 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 03:30:00 | 04:14 | 0 s | 04:14:73 | ||
| GIRARD | Laurent | 5 | 09/01/1960 | REIMS PALMES APNEE | 04:00:00 | 04:10 | 0 s | 04:10:62 | ||
| CUINET | Olivier | 29/04/1961 | CLUB SUB. DE CHATEAU THIERRY | 02:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 | |
| DERENDINGER BLATT | Nicolas | 30/10/1991 | REIMS PALMES APNEE | 05:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 |
Classement statique Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 02:30:00 | 04:17 | 0 s | 04:17:94 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 03:00:00 | 03:39 | 0 s | 03:39:31 |
Classement statique Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GAZAGNES | Thierry | 1 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 03:30:00 | 05:07 | 0 s | 05:07:73 | ||
| SEURET | Thomas | 2 | 07/12/1985 | REIMS PALMES APNEE | 05:00:00 | 04:57 | 0 s | 04:57:18 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 04:00:00 | 04:48 | 0 s | 04:48:39 | ||
| GANDON | Thomas | 4 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 03:30:00 | 04:14 | 0 s | 04:14:73 | ||
| GIRARD | Laurent | 5 | 09/01/1960 | REIMS PALMES APNEE | 04:00:00 | 04:10 | 0 s | 04:10:62 | ||
| CUINET | Olivier | 29/04/1961 | CLUB SUB. DE CHATEAU THIERRY | 02:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 | |
| DERENDINGER BLATT | Nicolas | 30/10/1991 | REIMS PALMES APNEE | 05:00:00 | 00:00 | Absence signalée | Absence signalée | 0 s | 00:00:00 |
Classement general dynamique monopalme tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 80.00 | 125.00 | 0 m | 125.00 |
Classement general dynamique monopalme tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VECCHIO | Florent | 1 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 150.00 | 121.40 | 0 m | 121.40 | ||
| GAZAGNES | Thierry | 2 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 75.00 | 116.40 | 0 m | 116.40 | ||
| BRIGANDAT | Frederic | 3 | 10/04/1967 | REIMS PALMES APNEE | 99.00 | 106.50 | 0 m | 106.50 | ||
| GANDON | Thomas | 4 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 100.00 | 84.15 | 0 m | 84.15 |
Classement dynamique monopalme Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 80.00 | 125.00 | 0 m | 125.00 |
Classement dynamique monopalme Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VECCHIO | Florent | 1 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 150.00 | 121.40 | 0 m | 121.40 | ||
| GAZAGNES | Thierry | 2 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 75.00 | 116.40 | 0 m | 116.40 | ||
| BRIGANDAT | Frederic | 3 | 10/04/1967 | REIMS PALMES APNEE | 99.00 | 106.50 | 0 m | 106.50 | ||
| GANDON | Thomas | 4 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 100.00 | 84.15 | 0 m | 84.15 |
Classement general dynamique bi tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 80.00 | 128.95 | 0 m | 128.95 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 50.00 | 88.00 | 0 m | 88.00 |
Classement general dynamique bi tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRARD | Laurent | 1 | 09/01/1960 | REIMS PALMES APNEE | 90.00 | 158.20 | 0 m | 158.20 | ||
| LEGAIT | Nicolas | 2 | 24/10/1975 | REIMS PALMES APNEE | 100.00 | 100.40 | 0 m | 100.40 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 177.00 | 100.00 | 0 m | 100.00 | ||
| MENISSIER | Xavier | 4 | 08/07/1971 | REIMS PALMES APNEE | 60.00 | 88.80 | 0 m | 88.80 | ||
| FASULA | Pierre | 19/09/1981 | REIMS PALMES APNEE | 50.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| CUINET | Olivier | 29/04/1961 | CLUB SUB. DE CHATEAU THIERRY | 50.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| COLLARD | Arnaud | 7 | 22/10/1983 | INVITE - NON CLASSE | 83.00 | 159.40 | 0 m | 159.40 |
Classement dynamique bi Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 80.00 | 128.95 | 0 m | 128.95 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 50.00 | 88.00 | 0 m | 88.00 |
Classement dynamique bi Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRARD | Laurent | 1 | 09/01/1960 | REIMS PALMES APNEE | 90.00 | 158.20 | 0 m | 158.20 | ||
| LEGAIT | Nicolas | 2 | 24/10/1975 | REIMS PALMES APNEE | 100.00 | 100.40 | 0 m | 100.40 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 177.00 | 100.00 | 0 m | 100.00 | ||
| MENISSIER | Xavier | 4 | 08/07/1971 | REIMS PALMES APNEE | 60.00 | 88.80 | 0 m | 88.80 | ||
| FASULA | Pierre | 19/09/1981 | REIMS PALMES APNEE | 50.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| CUINET | Olivier | 29/04/1961 | CLUB SUB. DE CHATEAU THIERRY | 50.00 | 0 | Absence signalée | Absence signalée | 0 m | 0 | |
| COLLARD | Arnaud | 7 | 22/10/1983 | INVITE - NON CLASSE | 83.00 | 159.40 | 0 m | 159.40 |
Classement general dynamique sans palmes tout competiteurs Femmes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 60.00 | 115.50 | 0 m | 115.50 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 50.00 | 60.55 | 0 m | 60.55 |
Classement general dynamique sans palmes tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LEGAIT | Nicolas | 1 | 24/10/1975 | REIMS PALMES APNEE | 75.00 | 125.00 | 0 m | 125.00 | ||
| GIRARD | Laurent | 2 | 09/01/1960 | REIMS PALMES APNEE | 80.00 | 103.00 | 0 m | 103.00 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 105.00 | 102.20 | 0 m | 102.20 | ||
| GAZAGNES | Thierry | 4 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 50.00 | 93.50 | 0 m | 93.50 | ||
| BRIGANDAT | Frederic | 5 | 10/04/1967 | REIMS PALMES APNEE | 77.00 | 79.40 | 0 m | 79.40 | ||
| MENISSIER | Xavier | 6 | 08/07/1971 | REIMS PALMES APNEE | 50.00 | 75.00 | 0 m | 75.00 | ||
| GANDON | Thomas | 7 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 60.00 | 72.20 | 0 m | 72.20 | ||
| FASULA | Pierre | 8 | 19/09/1981 | REIMS PALMES APNEE | 50.00 | 49.60 | 0 m | 49.60 | ||
| COLLARD | Arnaud | 22/10/1983 | INVITE - NON CLASSE | 83.00 | 121.40 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement dynamique sans palmes Femmes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBERT | Jane | 1 | 04/08/1980 | REIMS PALMES APNEE | 60.00 | 115.50 | 0 m | 115.50 | ||
| LACHAUX | Nadine | 2 | 30/10/1963 | ATHLETIC CLUB DE BOBIGNY | 50.00 | 60.55 | 0 m | 60.55 |
Classement dynamique sans palmes Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| LEGAIT | Nicolas | 1 | 24/10/1975 | REIMS PALMES APNEE | 75.00 | 125.00 | 0 m | 125.00 | ||
| GIRARD | Laurent | 2 | 09/01/1960 | REIMS PALMES APNEE | 80.00 | 103.00 | 0 m | 103.00 | ||
| VECCHIO | Florent | 3 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 105.00 | 102.20 | 0 m | 102.20 | ||
| GAZAGNES | Thierry | 4 | 20/12/1957 | A.S. PRE-NAUT CHALON S/SAONE | 50.00 | 93.50 | 0 m | 93.50 | ||
| BRIGANDAT | Frederic | 5 | 10/04/1967 | REIMS PALMES APNEE | 77.00 | 79.40 | 0 m | 79.40 | ||
| MENISSIER | Xavier | 6 | 08/07/1971 | REIMS PALMES APNEE | 50.00 | 75.00 | 0 m | 75.00 | ||
| GANDON | Thomas | 7 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 60.00 | 72.20 | 0 m | 72.20 | ||
| FASULA | Pierre | 8 | 19/09/1981 | REIMS PALMES APNEE | 50.00 | 49.60 | 0 m | 49.60 | ||
| COLLARD | Arnaud | 22/10/1983 | INVITE - NON CLASSE | 83.00 | 121.40 | Faute de règlement | Protocole de sortie | DSQ | DSQ |
Classement general 8x25 tout competiteurs Hommes
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VECCHIO | Florent | 1 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 03:30 | 02:10:20 | +0 s | 02:10:20 | ||
| GANDON | Thomas | 2 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 03:10 | 02:18:29 | +0 s | 02:18:29 | ||
| BRIGANDAT | Frederic | 3 | 10/04/1967 | REIMS PALMES APNEE | 03:33 | 02:52:94 | +0 s | 02:52:94 | ||
| COLLARD | Arnaud | 4 | 22/10/1983 | INVITE - NON CLASSE | 06:00 | 02:45:87 | +0 s | 02:45:87 |
Classement 8x25 Hommes Elites
| Nom | Prénom | Place | Date de naissance | Club | Perf annoncée | Perf effectuée | Faute | Commentaire | Pénalité | Perf retenue |
|---|---|---|---|---|---|---|---|---|---|---|
| VECCHIO | Florent | 1 | 28/03/2008 | SUBAQUA CLUB DE CHARTRES | 03:30 | 02:10:20 | +0 s | 02:10:20 | ||
| GANDON | Thomas | 2 | 27/10/1992 | HOMMES GRENOUILLES DE CHALONS EN CHAMPAGNE | 03:10 | 02:18:29 | +0 s | 02:18:29 | ||
| BRIGANDAT | Frederic | 3 | 10/04/1967 | REIMS PALMES APNEE | 03:33 | 02:52:94 | +0 s | 02:52:94 | ||
| COLLARD | Arnaud | 4 | 22/10/1983 | INVITE - NON CLASSE | 06:00 | 02:45:87 | +0 s | 02:45:87 |